This is the full list of birds that I saw during a brief 8 hour visit to Kuwait on 13th February 2023. The full report with photos is here.
Species | Locations with number of birds seen in brackets |
---|---|
Little grebe | Jahra Pools (20) |
Grey Heron | KISR west (3), Sulaibikhat Sports Club Beach (10) |
Black-crowned Night Heron | Jahra Pools (30) |
Western Reef Egret | KISR west (1), Sulaibikhat Sports Club Beach (5) |
Little Egret | Kabd Reserve (10), KISR west (10) |
Greater Flamingo | KISR west (200), Sulaibikhat Sports Club Beach (50) |
Gadwall | Jahra Pools (50) |
Teal | Jahra Pools (20) |
Shoveler | Jahra Pools (10) |
Pochard | Jahra Pools (5) |
Ferruginous Duck | Jahra Pools (10) |
Long-tailed Duck | Jahra Pools (1) |
Black Kite | Ali Al-Sabah (10), Jahra Pools (30), Kabd Reserve (30), Sulaibikhat Sports Club Beach (5) |
Black-winged Kite | Abdullah Al Mubarak (1) |
Marsh Harrier | Jahra Pools (4) |
Pallid Harrier | Kabd Reserve (1) |
Steppe Eagle | Ali Al-Sabah (1), Kabd Reserve (6), Sulaibikhat Sports Club Beach (1) |
Eastern Imperial Eagle | Ali Al-Sabah (1), Kabd Reserve (1) |
Greater Spotted Eagle | Ali Al-Sabah (3), Jahra Pools (10), Kabd Reserve (5) |
Moorhen | Jahra Pools (50) |
Grey-headed Swamphen | Jahra Pools (1) |
Coot | Jahra Pools (50) |
Crab Plover | Sulaibikhat Sports Club Beach (31) |
Ringed Plover | Sulaibikhat Sports Club Beach (50) |
Kentish Plover | Sulaibikhat Sports Club Beach (10) |
Greater Sand Plover | Sulaibikhat Sports Club Beach (2) |
Grey Plover | Sulaibikhat Sports Club Beach (1) |
Red-wattled Lapwing | Kabd Reserve (8) |
White-tailed Plover | Jahra Pools (4), Kabd Reserve (1) |
Little Stint | Sulaibikhat Sports Club Beach (10) |
Dunlin | Sulaibikhat Sports Club Beach (300) |
Snipe | Jahra Pools (2) |
Bar-tailed godwit | Sulaibikhat Sports Club Beach (30) |
Curlew | Jahra Pools (2), Sulaibikhat Sports Club Beach (10) |
Redshank | Sulaibikhat Sports Club Beach (50) |
Green Sandpiper | Kabd Reserve (6) |
Terek Sandpiper | Sulaibikhat Sports Club Beach (1) |
Black-headed Gull | Jahra Pools (300), Sulaibikhat Sports Club Beach (300) |
Heuglin's Gull | Jahra Pools (2), KISR west (2), Sulaibikhat Sports Club Beach (50) |
Steppe Gull | Sulaibikhat Sports Club Beach (2) |
Caspian gull | Sulaibikhat Sports Club Beach (1) |
Slender-billed Gull | KISR west (5), Sulaibikhat Sports Club Beach (50) |
Gull-billed Tern | Sulaibikhat Sports Club Beach (2) |
Caspian Tern | Sulaibikhat Sports Club Beach (1) |
Collared Dove | Kabd Reserve (20), KISR west (30) |
Namaqua Dove | Kabd Reserve (3) |
Laughing Dove | Kabd Reserve (20), KISR west (10) |
Pallid Swift | Kabd Reserve (30), KISR west (2) |
White-throated Kingfisher | Jahra Pools (1) |
Pied Kingfisher | Jahra Pools (2) |
Crested Lark | Kabd Reserve (5) |
Swallow | Jahra Pools (20), Kabd Reserve (30) |
White-cheeked bulbul | KISR west (5) |
Hypocolius | KISR west (12) |
Water Pipit | Jahra Pools (3) |
White Wagtail | Jahra Pools (3) |
Caspian Stonechat | Kabd Reserve (1) |
Isabelline Wheatear | Kabd Reserve (10) |
Finsch's Wheatear | Kabd Reserve (1) |
Desert Wheatear | Kabd Reserve (5) |
Persian Wheatear | Kabd Reserve (1) |
Chiffchaff | Jahra Pools (5) |
Daurian Shrike | Jahra Pools (1), Kabd Reserve (1) |
Steppe Grey Shrike | Kabd Reserve (1) |
House Crow | KISR west (1) |
Common Myna | KISR west (10) |
House Sparrow | Ali Al-Sabah (5), Kabd Reserve (20) |
No comments:
Post a Comment